Price list
Examinations |
|
| New patient examination (intraoral, extraoral, TMJ and cancer screening) | £55 |
| Existing patient exam | £49 |
| Free examination for up to 2 children (under 12 yrs.) when the parent is having examination | Free |
| Child exam | £35 |
| Invisalign consultation | Free |
| Implant chat | Free |
X-Rays |
|
| Large X-rays (OPG) | £50 |
| Small x-ray (bite-wing, periapical) | £12 |
| CBCT scan | £125 |
Antibiotics |
|
| Antibiotics | £15 |
Dental Hygienist |
|
| Hygiene appointment – Adult | From £79 |
| Hygiene appointment + AIRFLOW | From £120 |
| Full mouth deep clean | From £125/arch (full mouth upper+lower £250 |
| Hygiene appointment- child (under 16) | £49 |
| Direct access hygiene appointment (not registered with practice) | £109 |
Emergency Dentist |
|
| Same day emergency – Adult | £75 (separate fees applicable for treatment) |
| Same day emergency – Children | £50 (separate fees applicable for treatment) |
| Antibiotics per item | £15 |
| Out of hours emergency fee | |
| Emergency exam – Out of hours 20:00-22:00 | £175 |
| Emergency exam – Out of hours 22:00-00:00 | £325 |
| Emergency exam – Out of hours 00:00-08:00 | £475 |
White Fillings |
|
| Small | From £165 |
| Medium | From £225 |
| Large | From £350 |
| Cosmetic fillings | From £195 |
Treating An Abscess Or Infection |
|
| Accessing and dressing/tooth | £225 |
| Surgical drainage of abscess | £185 |
| Dry socket treatment | £80 |
Extractions & Oral Surgery |
|
| Single root | From £195 |
| Multiple roots | From £225 |
| Complex multiple roots | From £350 |
| Surgical multiple roots (flap surgery) | From £395 |
| Simple wisdom extraction | From £275 |
| Surgical wisdom extraction | From £400 |
Root Treatments |
|
| Incisors/Canines | From £400 |
| Premolars | From £450 |
| Molars | From £580 |
| Re root treatments | From £650 |
Dentures |
|
| Immediate denture (1-6 teeth) | From £475 each |
| Immediate denture (over 6 teeth) | From £600 |
| Full acrylic denture | From £1000 each |
| Chrome denture | From £1200 each |
| Flexi denture (valplast) | From £1300 |
| Full upper and lower dentures | From £1490 |
| Addition 1 tooth on acrylic denture | £150 |
| Dentures repair | £180 |
Dentures With Clinical Technician (Lifetime Guarantee) |
|
| Full acrylic denture | From £1450 each |
| Chrome denture | From £1950 each |
| Telescopic denture | From £2500 each |
Dental Bridges |
|||
| Bonded fixed bridge (per unit) | From £550 | ||
| Emax bridge (per unit) | From £695 | Zirconia (per unit) | From £795 |
| Maryland bridge | From £795 | ||
| Temporary bridges | From £300 |
Inlay/Onlay |
|
| Composite | £550 |
| Ceramic | £695 |
Crowns |
|
| PMF | From £550 |
| Emax (metal free) | From £695 |
| Zirconia | From £795 |
| Gold | From £990 |
| Fibre post | From £150 |
| Veneers | From £750 |
| Composite bonding | From £350 |
| Edge bond | From £225 |
Tooth Whitening |
|||
| Boutique | £350 | ||
| Top up syringes | £35 | Enlighten Whitening | £595 |
Periodontist |
|
| Consultation | £110 |
| Non-surgical | |
| 2 hours full mouth treatment (this can be offered in 4 quadrants sessions) | £800 |
| Price per quadrant | £200 |
| Surgical | |
| Full periodontal treatment | £2200 |
| Laser periodontal treatment | £1390 |
| Aesthetic crown lengthening | From £500 |
Treatment includes: deep clean under the gum line, with LA
Dual arch |
||||
| Brace type | 6 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|
| Metal | £2500 | £3200 | £3800 | £4200 |
| Ceramic | £3000 | £3800 | £4200 | £4500 |
| Invisalign | £3000-£3500 | Full £4500 |
Single arch |
||
| Brace type | 6 months | 12 months |
|---|---|---|
| Metal | £1500 | £2000 |
| Ceramic | £1800 | £2300 |
| Invisalign | £1800-£2500 |
Full consultation including OPG, Pictures and Treatment plan
Invisalign |
|
| Invisalign consultation with orthodontic specialist | Free |
| Invisalign dual arch | From £3300 |
Implants |
|
| 15 minute implant chat | Free |
| Implant consultation + CBCT + OPG (1 hour) | £170 |
| Dental implant placement | £1390 |
| Implant crown | £950 |
| Implant abutment | £250 |
| Consultation for patients that have implants done abroad and now have problems | £125 |
Other Treatments |
|||
| Night guard | £180 | ||
| Sports guard | £280 | ||
| Essix retainer | £200/arch | ||
| Recement bonded crown | £100 | Recement emax crown or zirconia | £150 |
| Recement veneer | £165 | ||
| Temporary crown – in surgery | £250 |